Map pool
Abyss
ATK
DEF
ATK 52.5%7 mapsDEF 47.5%
Team records
W–L, then Round Win %
| # | Team | W–L | ATK% | DEF% | Round Win % | Pistol |
|---|---|---|---|---|---|---|
| 1 | 3–0 | 74.1% | 52.8% | 61.9% | 66.7% | |
| 2 | 2–1 | 46.4% | 57.1% | 51.8% | 33.3% | |
| 3 | 1–0 | 75.0% | 100.0% | 81.3% | 50.0% | |
| 4 | 1–1 | 45.8% | 61.1% | 52.4% | 25.0% | |
| 5 | 0–1 | 25.0% | 41.7% | 35.0% | 50.0% | |
| 6 | 0–1 | 33.3% | 0.0% | 33.3% | 100.0% | |
| 7 | 0–3 | 50.0% | 28.6% | 38.1% | 50.0% |
Agent pick %
100%
64%
50%
50%
50%
36%
36%
36%
29%
14%
14%
14%
7%