Map pool
Haven
ATK
DEF
ATK 54.6%23 mapsDEF 45.4%
Team records
W–L, then Round Win %
| # | Team | W–L | ATK% | DEF% | Round Win % | Pistol |
|---|---|---|---|---|---|---|
| 1 | 4–1 | 68.5% | 37.7% | 53.3% | 40.0% | |
| 2 | 4–3 | 56.4% | 43.4% | 49.7% | 35.7% | |
| 3 | 3–0 | 58.1% | 61.5% | 60.0% | 50.0% | |
| 4 | 3–0 | 55.6% | 55.6% | 55.6% | 100.0% | |
| 5 | 2–1 | 61.5% | 57.1% | 59.7% | 66.7% | |
| 6 | 2–1 | 51.5% | 48.4% | 50.0% | 16.7% | |
| 7 | 1–0 | 41.7% | 88.9% | 61.9% | 50.0% | |
| 8 | 1–2 | 45.5% | 51.5% | 48.5% | 66.7% | |
| 9 | 1–3 | 56.4% | 40.8% | 47.7% | 62.5% | |
| 10 | 1–3 | 58.5% | 34.8% | 46.0% | 50.0% | |
| 11 | 1–4 | 47.5% | 43.2% | 45.7% | 30.0% | |
| 12 | 0–1 | 55.6% | 25.0% | 38.1% | 50.0% | |
| 13 | 0–4 | 40.0% | 38.3% | 39.1% | 75.0% |
Agent pick %
91%
89%
78%
74%
50%
43%
26%
9%
9%
7%
7%
4%
4%
4%
2%
2%