Map pool
Lotus
ATK
DEF
ATK 48.3%17 mapsDEF 51.7%
Team records
W–L, then Round Win %
| # | Team | W–L | ATK% | DEF% | Round Win % | Pistol |
|---|---|---|---|---|---|---|
| 1 | 3–1 | 56.1% | 55.3% | 55.7% | 62.5% | |
| 2 | 3–1 | 51.6% | 50.0% | 50.6% | 50.0% | |
| 3 | 3–3 | 59.7% | 42.2% | 52.7% | 66.7% | |
| 4 | 2–1 | 58.3% | 61.1% | 60.4% | 50.0% | |
| 5 | 2–1 | 51.3% | 57.6% | 54.2% | 66.7% | |
| 6 | 1–0 | 83.3% | 100.0% | 86.7% | 100.0% | |
| 7 | 1–0 | 58.3% | 66.7% | 61.9% | 100.0% | |
| 8 | 1–1 | 45.8% | 58.8% | 51.2% | 0.0% | |
| 9 | 1–2 | 26.8% | 58.6% | 40.0% | 50.0% | |
| 10 | 0–1 | 41.7% | 14.3% | 31.6% | 0.0% | |
| 11 | 0–1 | 0.0% | 16.7% | 13.3% | 0.0% | |
| 12 | 0–2 | 28.6% | 62.1% | 45.6% | 25.0% | |
| 13 | 0–3 | 40.6% | 41.0% | 40.8% | 33.3% |
Agent pick %
100%
85%
79%
65%
59%
41%
24%
21%
12%
6%
6%
3%