Map pool
Breeze
ATK
DEF
ATK 55.5%26 mapsDEF 44.5%
Team records
W–L, then Round Win %
| # | Team | W–L | ATK% | DEF% | Round Win % | Pistol |
|---|---|---|---|---|---|---|
| 1 | 4–0 | 75.0% | 44.4% | 59.6% | 50.0% | |
| 2 | 4–2 | 47.3% | 59.7% | 53.8% | 50.0% | |
| 3 | 4–3 | 61.5% | 46.9% | 53.4% | 71.4% | |
| 4 | 3–2 | 63.3% | 31.7% | 45.5% | 50.0% | |
| 5 | 2–1 | 69.4% | 52.2% | 62.7% | 33.3% | |
| 6 | 2–1 | 74.2% | 41.2% | 56.9% | 33.3% | |
| 7 | 2–1 | 64.0% | 51.4% | 56.7% | 66.7% | |
| 8 | 2–2 | 50.0% | 43.8% | 46.3% | 25.0% | |
| 9 | 2–3 | 59.6% | 33.3% | 47.4% | 70.0% | |
| 10 | 1–1 | 39.3% | 54.2% | 46.2% | 50.0% | |
| 11 | 1–5 | 44.7% | 34.6% | 40.6% | 41.7% | |
| 12 | 0–1 | 30.8% | 61.5% | 46.2% | 50.0% | |
| 13 | 0–1 | 16.7% | 40.0% | 23.5% | 50.0% | |
| 14 | 0–2 | 40.9% | 31.6% | 36.6% | 25.0% |
Agent pick %
100%
73%
67%
63%
40%
40%
37%
23%
19%
17%
12%
4%
2%
2%