
US13th–16th · –
M80
0–4
maps · 0.0% WR · 283 kills
Pistol
4v5
5v4
Rounds
35–53
Weapon mix
AR 201 · Pistol 52 · Sniper 10 · SMG 11 · Utility 8
Roster
| Player | Maps | R | Kills | K/M | Pistol | AR | Sniper | Mix |
|---|---|---|---|---|---|---|---|---|
| PHBoni | 4 | 1.07 | 74 | 18.50 | 6 | 52 | 10 | |
| LBNiSMO | 4 | 0.99 | 61 | 15.25 | 11 | 47 | 0 | |
| CNalvinboy | 4 | 0.92 | 52 | 13.00 | 8 | 43 | 0 | |
| USSpaz | 4 | 0.90 | 52 | 13.00 | 15 | 33 | 0 | |
| CAKyu | 4 | 0.75 | 44 | 11.00 | 12 | 26 | 0 |
Maps
Results
2 series
G2
2:0
BO3Lower Round 1 · August 19 · 7:20 PM
ENVY
2:0
BO3Upper Round 1 · August 13 · 7:55 PM