Map pool
Sunset
ATK
DEF
ATK 49.9%28 mapsDEF 50.1%
Team records
W–L, then Round Win %
| # | Team | W–L | ATK% | DEF% | Round Win % | Pistol |
|---|---|---|---|---|---|---|
| 1 | 5–1 | 60.8% | 55.0% | 58.2% | 41.7% | |
| 2 | 4–1 | 52.3% | 61.8% | 56.7% | 70.0% | |
| 3 | 4–3 | 50.7% | 54.8% | 52.8% | 50.0% | |
| 4 | 3–1 | 69.0% | 46.5% | 55.6% | 50.0% | |
| 5 | 3–2 | 50.8% | 50.0% | 50.5% | 80.0% | |
| 6 | 2–1 | 41.2% | 68.2% | 51.8% | 50.0% | |
| 7 | 2–2 | 52.1% | 52.8% | 52.5% | 50.0% | |
| 8 | 2–3 | 38.2% | 66.0% | 51.0% | 60.0% | |
| 9 | 2–3 | 57.8% | 40.0% | 48.9% | 30.0% | |
| 10 | 1–1 | 42.9% | 46.2% | 44.7% | 50.0% | |
| 11 | 0–1 | 18.2% | 66.7% | 43.5% | 50.0% | |
| 12 | 0–1 | 37.5% | 33.3% | 35.0% | 50.0% | |
| 13 | 0–1 | 0.0% | 8.3% | 7.1% | 0.0% | |
| 14 | 0–3 | 42.9% | 36.1% | 39.1% | 16.7% | |
| 15 | 0–4 | 43.6% | 30.2% | 36.6% | 50.0% |
Agent pick %
100%
91%
57%
54%
46%
39%
34%
27%
14%
9%
9%
5%
5%
5%
4%